序号 | 品名 | Model NO. 产品编号 | Dia. 刃径 | Radius(R) 球头半径/R角 | Flute Length 刃长 | Shank Di. 柄径 | Overall Length 全长 | Effective Length 有效长 | Neck Dia 首下径/颈径 |
1 | KHB230P | K310201501 | 0.3 | 0.15 | 0.3 | 4 | 50 | 1 | 0.26 |
2 | K310201502 | 0.3 | 0.15 | 0.3 | 4 | 50 | 2 | 0.26 | |
3 | K310201503 | 0.3 | 0.15 | 0.3 | 4 | 50 | 3 | 0.26 | |
4 | K310200201 | 0.4 | 0.2 | 0.4 | 4 | 50 | 1 | 0.36 | |
5 | K310200202 | 0.4 | 0.2 | 0.4 | 4 | 50 | 2 | 0.36 | |
6 | K310200203 | 0.4 | 0.2 | 0.4 | 4 | 50 | 3 | 0.36 | |
7 | K310200204 | 0.4 | 0.2 | 0.4 | 4 | 50 | 4 | 0.36 | |
8 | K310200205 | 0.4 | 0.2 | 0.4 | 4 | 50 | 5 | 0.36 | |
9 | K310202501 | 0.5 | 0.25 | 0.5 | 4 | 50 | 1 | 0.46 | |
10 | K310202502 | 0.5 | 0.25 | 0.5 | 4 | 50 | 2 | 0.46 | |
11 | K310202503 | 0.5 | 0.25 | 0.5 | 4 | 50 | 3 | 0.46 | |
12 | K310202504 | 0.5 | 0.25 | 0.5 | 4 | 50 | 4 | 0.46 | |
13 | K310202505 | 0.5 | 0.25 | 0.5 | 4 | 50 | 5 | 0.46 | |
14 | K310202506 | 0.5 | 0.25 | 0.5 | 4 | 50 | 6 | 0.46 | |
15 | K310202508 | 0.5 | 0.25 | 0.5 | 4 | 50 | 8 | 0.46 | |
16 | K310200301 | 0.6 | 0.3 | 0.6 | 4 | 50 | 1 | 0.55 | |
17 | K310200302 | 0.6 | 0.3 | 0.6 | 4 | 50 | 2 | 0.55 | |
18 | K310200303 | 0.6 | 0.3 | 0.6 | 4 | 50 | 3 | 0.55 | |
19 | K310200304 | 0.6 | 0.3 | 0.6 | 4 | 50 | 4 | 0.55 | |
20 | K310200305 | 0.6 | 0.3 | 0.6 | 4 | 50 | 5 | 0.55 | |
21 | K310200306 | 0.6 | 0.3 | 0.6 | 4 | 50 | 6 | 0.55 | |
22 | K310200308 | 0.6 | 0.3 | 0.6 | 4 | 50 | 8 | 0.55 | |
23 | K310200310 | 0.6 | 0.3 | 0.6 | 4 | 50 | 10 | 0.55 | |
24 | K310200312 | 0.6 | 0.3 | 0.6 | 4 | 50 | 12 | 0.55 | |
25 | K310203502 | 0.7 | 0.35 | 0.7 | 4 | 50 | 2 | 0.65 | |
26 | K310203504 | 0.7 | 0.35 | 0.7 | 4 | 50 | 4 | 0.65 | |
27 | K310203508 | 0.7 | 0.35 | 0.7 | 4 | 50 | 8 | 0.65 | |
28 | K310200402 | 0.8 | 0.4 | 0.8 | 4 | 50 | 2 | 0.75 | |
29 | K310200404 | 0.8 | 0.4 | 0.8 | 4 | 50 | 4 | 0.75 | |
30 | K310200406 | 0.8 | 0.4 | 0.8 | 4 | 50 | 6 | 0.75 | |
31 | K310200408 | 0.8 | 0.4 | 0.8 | 4 | 50 | 8 | 0.75 | |
32 | K310200410 | 0.8 | 0.4 | 0.8 | 4 | 50 | 10 | 0.75 | |
33 | K310200412 | 0.8 | 0.4 | 0.8 | 4 | 50 | 12 | 0.75 | |
34 | K310204504 | 0.9 | 0.45 | 0.9 | 4 | 50 | 4 | 0.85 | |
35 | K310200502 | 1 | 0.5 | 1 | 4 | 50 | 2 | 0.95 | |
36 | K310200503 | 1 | 0.5 | 1 | 4 | 50 | 3 | 0.95 | |
37 | K310200504 | 1 | 0.5 | 1 | 4 | 50 | 4 | 0.95 | |
38 | K310200505 | 1 | 0.5 | 1 | 4 | 50 | 5 | 0.95 | |
39 | K310200506 | 1 | 0.5 | 1 | 4 | 50 | 6 | 0.95 | |
40 | K310200508 | 1 | 0.5 | 1 | 4 | 50 | 8 | 0.95 | |
41 | K310200510 | 1 | 0.5 | 1 | 4 | 50 | 10 | 0.95 | |
42 | K310200512 | 1 | 0.5 | 1 | 4 | 50 | 12 | 0.95 | |
43 | K310200514 | 1 | 0.5 | 1 | 4 | 50 | 14 | 0.95 | |
44 | K310200516 | 1 | 0.5 | 1 | 4 | 50 | 16 | 0.95 | |
45 | K310200518 | 1 | 0.5 | 1 | 4 | 50 | 18 | 0.95 | |
46 | K310200520 | 1 | 0.5 | 1 | 4 | 50 | 20 | 0.95 | |
47 | K310200604 | 1.2 | 0.6 | 1.2 | 4 | 50 | 4 | 1.15 | |
48 | K310200606 | 1.2 | 0.6 | 1.2 | 4 | 50 | 6 | 1.15 | |
49 | K310200608 | 1.2 | 0.6 | 1.2 | 4 | 50 | 8 | 1.15 | |
50 | K310200610 | 1.2 | 0.6 | 1.2 | 4 | 50 | 10 | 1.15 | |
51 | K310200612 | 1.2 | 0.6 | 1.2 | 4 | 50 | 12 | 1.15 | |
52 | K310200708 | 1.4 | 0.7 | 1.4 | 4 | 50 | 8 | 1.35 | |
53 | K310200712 | 1.4 | 0.7 | 1.4 | 4 | 50 | 12 | 1.35 | |
54 | K310200716 | 1.4 | 0.7 | 1.4 | 4 | 50 | 16 | 1.35 | |
55 | K310207503 | 1.5 | 0.75 | 1.5 | 4 | 50 | 3 | 1.45 | |
56 | K310207504 | 1.5 | 0.75 | 1.5 | 4 | 50 | 4 | 1.45 | |
57 | K310207506 | 1.5 | 0.75 | 1.5 | 4 | 50 | 6 | 1.45 | |
58 | K310207508 | 1.5 | 0.75 | 1.5 | 4 | 50 | 8 | 1.45 | |
59 | K310207510 | 1.5 | 0.75 | 1.5 | 4 | 50 | 10 | 1.45 | |
60 | K310207512 | 1.5 | 0.75 | 1.5 | 4 | 50 | 12 | 1.45 | |
61 | K310207514 | 1.5 | 0.75 | 1.5 | 4 | 50 | 14 | 1.45 | |
62 | K310207516 | 1.5 | 0.75 | 1.5 | 4 | 50 | 16 | 1.45 | |
63 | K310207518 | 1.5 | 0.75 | 1.5 | 4 | 50 | 18 | 1.45 | |
64 | K310207520 | 1.5 | 0.75 | 1.5 | 4 | 50 | 20 | 1.45 | |
65 | K310207522 | 1.5 | 0.75 | 1.5 | 4 | 60 | 22 | 1.45 | |
66 | K310200808 | 1.6 | 0.8 | 1.6 | 4 | 50 | 8 | 1.55 | |
67 | K310200812 | 1.6 | 0.8 | 1.6 | 4 | 50 | 12 | 1.55 | |
68 | K310200816 | 1.6 | 0.8 | 1.6 | 4 | 50 | 16 | 1.55 | |
69 | K310200820 | 1.6 | 0.8 | 1.6 | 4 | 50 | 20 | 1.55 | |
70 | K310201004 | 2 | 1 | 2 | 4 | 50 | 4 | 1.92 | |
71 | K310201006 | 2 | 1 | 2 | 4 | 50 | 6 | 1.92 | |
72 | K310201008 | 2 | 1 | 2 | 4 | 50 | 8 | 1.92 | |
73 | K310201010 | 2 | 1 | 2 | 4 | 50 | 10 | 1.92 | |
74 | K310201012 | 2 | 1 | 2 | 4 | 50 | 12 | 1.92 | |
75 | K310201014 | 2 | 1 | 2 | 4 | 50 | 14 | 1.92 | |
76 | K310201016 | 2 | 1 | 2 | 4 | 50 | 16 | 1.92 | |
77 | K310201018 | 2 | 1 | 2 | 4 | 50 | 18 | 1.92 | |
78 | K310201020 | 2 | 1 | 2 | 4 | 50 | 20 | 1.92 | |
79 | K310201022 | 2 | 1 | 2 | 4 | 60 | 22 | 1.92 | |
80 | K310201025 | 2 | 1 | 2 | 4 | 60 | 25 | 1.92 | |
81 | K310212508 | 2.5 | 1.25 | 2.5 | 4 | 50 | 8 | 2.4 | |
82 | K310212510 | 2.5 | 1.25 | 2.5 | 4 | 50 | 10 | 2.4 | |
83 | K310212516 | 2.5 | 1.25 | 2.5 | 4 | 50 | 16 | 2.4 | |
84 | K310212520 | 2.5 | 1.25 | 2.5 | 4 | 60 | 20 | 2.4 | |
85 | K310212525 | 2.5 | 1.25 | 2.5 | 4 | 60 | 25 | 2.4 | |
86 | K310212530 | 2.5 | 1.25 | 2.5 | 4 | 60 | 30 | 2.4 | |
87 | K310201506 | 3 | 1.5 | 3 | 6 | 50 | 6 | 2.85 | |
88 | K310201508 | 3 | 1.5 | 3 | 6 | 50 | 8 | 2.85 | |
89 | K310201510 | 3 | 1.5 | 3 | 6 | 50 | 10 | 2.85 | |
90 | K310201512 | 3 | 1.5 | 3 | 6 | 50 | 12 | 2.85 | |
91 | K310201516 | 3 | 1.5 | 3 | 6 | 50 | 16 | 2.85 | |
92 | K310201520 | 3 | 1.5 | 3 | 6 | 50 | 20 | 2.85 | |
93 | K310201525 | 3 | 1.5 | 3 | 6 | 60 | 25 | 2.85 | |
94 | K310201530 | 3 | 1.5 | 3 | 6 | 60 | 30 | 2.85 | |
95 | K310201535 | 3 | 1.5 | 3 | 6 | 75 | 35 | 2.85 | |
96 | K310202008 | 4 | 2 | 4 | 6 | 50 | 8 | 3.8 | |
97 | K310202010 | 4 | 2 | 4 | 6 | 50 | 10 | 3.8 | |
98 | K310202012 | 4 | 2 | 4 | 6 | 50 | 12 | 3.8 | |
99 | K310202016 | 4 | 2 | 4 | 6 | 50 | 16 | 3.8 | |
100 | K310202020 | 4 | 2 | 4 | 6 | 50 | 20 | 3.8 | |
101 | K310202025 | 4 | 2 | 4 | 6 | 60 | 25 | 3.8 | |
102 | K310202030 | 4 | 2 | 4 | 6 | 60 | 30 | 3.8 | |
103 | K310202035 | 4 | 2 | 4 | 6 | 75 | 35 | 3.8 | |
104 | K310202515 | 5 | 2.5 | 5 | 6 | 50 | 15 | 4.8 | |
105 | K310202520 | 5 | 2.5 | 5 | 6 | 50 | 20 | 4.8 | |
106 | K310202525 | 5 | 2.5 | 5 | 6 | 60 | 25 | 4.8 | |
107 | K310202530 | 5 | 2.5 | 5 | 6 | 75 | 30 | 4.8 | |
108 | K310203015 | 6 | 3 | 10 | 6 | 50 | 15 | 5.8 |
璇瑰塑胶工业(深圳)有限公司於2005年4月创立,是以专业模具制造为基础,为客户提供注塑制品成型及表面处理(表面喷涂、丝印、移印)、导电漆喷涂、表面镭雕、辅料组装,按键生产、组装等配套服务的制造企业。 ... [查看详细]
惠科创建于1997年,2001年12月惠科电子(深圳)有限公司在深圳正式注册成立,注册资本 1000万美元。惠科电子(深圳)有限公司是集消费类电子产品研发、生产、销售于一体的高新技术企业,是国内最强的综合性IT制造... [查看详细]
深圳市鼎盛达模具发展有限公司成立于1997年10月,集工模、注塑、自动喷涂,组装、五金、真空镀膜、按键于一体之产业链,专业从事手机和手机电池塑胶五金配件的研发和生产。从2005年开始,鼎盛达公司就一直使用德国K... [查看详细]
爱普生是世界领先的数码影像企业,主要产品包括喷墨打印机、3LCD投影机、传感器和微电子设备。爱普生基于省、小、精技术,在新兴经济地区以及商业、工业领域,致力于为全世界的用户提供超越他们期待、开阔他... [查看详细]
不论您的需求是多少,我们会为快速送达!
细心琢磨,耐心做事,客户满意是我们生存的本源!
专业是您选择我们最好的理由,我们用心做好每一步!