序号 | 品名 | Model NO. 产品编号 | Dia. 刃径 | Flute Length 刃长 | Shank Dia. 柄径 | Overall Length 全长 | Effective Length 有效长 | Neck Dia 首下径/颈径 |
1 | KHA235P | K300200201 | 0.2 | 0.3 | 4 | 50 | 1 | 0.18 |
2 | K300200202 | 0.2 | 0.3 | 4 | 50 | 2 | 0.18 | |
3 | K300200301 | 0.3 | 0.4 | 4 | 50 | 1 | 0.26 | |
4 | K300200302 | 0.3 | 0.4 | 4 | 50 | 2 | 0.26 | |
5 | K300200303 | 0.3 | 0.4 | 4 | 50 | 3 | 0.26 | |
6 | K300200401 | 0.4 | 0.5 | 4 | 50 | 1 | 0.36 | |
7 | K300200402 | 0.4 | 0.5 | 4 | 50 | 2 | 0.36 | |
8 | K300200403 | 0.4 | 0.5 | 4 | 50 | 3 | 0.36 | |
9 | K300200404 | 0.4 | 0.5 | 4 | 50 | 4 | 0.36 | |
10 | K300200405 | 0.4 | 0.5 | 4 | 50 | 5 | 0.36 | |
11 | K300200406 | 0.4 | 0.5 | 4 | 50 | 6 | 0.36 | |
12 | K300200408 | 0.4 | 0.5 | 4 | 50 | 8 | 0.36 | |
13 | K300200410 | 0.4 | 0.5 | 4 | 50 | 10 | 0.36 | |
14 | K300200502 | 0.5 | 0.6 | 4 | 50 | 2 | 0.46 | |
15 | K300200503 | 0.5 | 0.6 | 4 | 50 | 3 | 0.46 | |
16 | K300200504 | 0.5 | 0.6 | 4 | 50 | 4 | 0.46 | |
17 | K300200505 | 0.5 | 0.6 | 4 | 50 | 5 | 0.46 | |
18 | K300200506 | 0.5 | 0.6 | 4 | 50 | 6 | 0.46 | |
19 | K300200508 | 0.5 | 0.6 | 4 | 50 | 8 | 0.46 | |
20 | K300200510 | 0.5 | 0.6 | 4 | 50 | 10 | 0.46 | |
21 | K300200602 | 0.6 | 0.7 | 4 | 50 | 2 | 0.55 | |
22 | K300200603 | 0.6 | 0.7 | 4 | 50 | 3 | 0.55 | |
23 | K300200604 | 0.6 | 0.7 | 4 | 50 | 4 | 0.55 | |
24 | K300200605 | 0.6 | 0.7 | 4 | 50 | 5 | 0.55 | |
25 | K300200606 | 0.6 | 0.7 | 4 | 50 | 6 | 0.55 | |
26 | K300200702 | 0.7 | 0.8 | 4 | 50 | 2 | 0.65 | |
27 | K300200704 | 0.7 | 0.8 | 4 | 50 | 4 | 0.65 | |
28 | K300200706 | 0.7 | 0.8 | 4 | 50 | 6 | 0.65 | |
29 | K300200708 | 0.7 | 0.8 | 4 | 50 | 8 | 0.65 | |
30 | K300200710 | 0.7 | 0.8 | 4 | 50 | 10 | 0.65 | |
31 | K300200802 | 0.8 | 1 | 4 | 50 | 2 | 0.75 | |
32 | K300200804 | 0.8 | 1 | 4 | 50 | 4 | 0.75 | |
33 | K300200806 | 0.8 | 1 | 4 | 50 | 6 | 0.75 | |
34 | K300200808 | 0.8 | 1 | 4 | 50 | 8 | 0.75 | |
35 | K300200810 | 0.8 | 1 | 4 | 50 | 10 | 0.75 | |
36 | K300200812 | 0.8 | 1 | 4 | 50 | 12 | 0.75 | |
37 | K300201002 | 1 | 1.2 | 4 | 50 | 2 | 0.95 | |
38 | K300201003 | 1 | 1.2 | 4 | 50 | 3 | 0.95 | |
39 | K300201004 | 1 | 1.2 | 4 | 50 | 4 | 0.95 | |
40 | K300201005 | 1 | 1.2 | 4 | 50 | 5 | 0.95 | |
41 | K300201006 | 1 | 1.2 | 4 | 50 | 6 | 0.95 | |
42 | K300201008 | 1 | 1.2 | 4 | 50 | 8 | 0.95 | |
43 | K300201010 | 1 | 1.2 | 4 | 50 | 10 | 0.95 | |
44 | K300201012 | 1 | 1.2 | 4 | 50 | 12 | 0.95 | |
45 | K300201014 | 1 | 1.2 | 4 | 50 | 14 | 0.95 | |
46 | K300201016 | 1 | 1.2 | 4 | 50 | 16 | 0.95 | |
47 | K300201018 | 1 | 1.2 | 4 | 50 | 18 | 0.95 | |
48 | K300201020 | 1 | 1.2 | 4 | 50 | 20 | 0.95 | |
49 | K300201206 | 1.2 | 1.5 | 4 | 50 | 6 | 1.15 | |
50 | K300201208 | 1.2 | 1.5 | 4 | 50 | 8 | 1.15 | |
51 | K300201210 | 1.2 | 1.5 | 4 | 50 | 10 | 1.15 | |
52 | K300201212 | 1.2 | 1.5 | 4 | 50 | 12 | 1.15 | |
53 | K300201504 | 1.5 | 1.8 | 4 | 50 | 4 | 1.45 | |
54 | K300201506 | 1.5 | 1.8 | 4 | 50 | 6 | 1.45 | |
55 | K300201508 | 1.5 | 1.8 | 4 | 50 | 8 | 1.45 | |
56 | K300201510 | 1.5 | 1.8 | 4 | 50 | 10 | 1.45 | |
57 | K300201512 | 1.5 | 1.8 | 4 | 50 | 12 | 1.45 | |
58 | K300201514 | 1.5 | 1.8 | 4 | 50 | 14 | 1.45 | |
59 | K300201516 | 1.5 | 1.8 | 4 | 50 | 16 | 1.45 | |
60 | K300201810 | 1.8 | 2 | 4 | 50 | 10 | 1.75 | |
61 | K300201814 | 1.8 | 2 | 4 | 50 | 14 | 1.75 | |
62 | K300201818 | 1.8 | 2 | 4 | 50 | 18 | 1.75 | |
63 | K300202006 | 2 | 2.5 | 4 | 50 | 6 | 1.92 | |
64 | K300202008 | 2 | 2.5 | 4 | 50 | 8 | 1.92 | |
65 | K300202010 | 2 | 2.5 | 4 | 50 | 10 | 1.92 | |
66 | K300202012 | 2 | 2.5 | 4 | 50 | 12 | 1.92 | |
67 | K300202014 | 2 | 2.5 | 4 | 50 | 14 | 1.92 | |
68 | K300202016 | 2 | 2.5 | 4 | 50 | 16 | 1.92 | |
69 | K300202018 | 2 | 2.5 | 4 | 50 | 18 | 1.92 | |
70 | K300202020 | 2 | 2.5 | 4 | 50 | 20 | 1.92 | |
71 | K300202508 | 2.5 | 3 | 4 | 50 | 8 | 2.4 | |
72 | K300202512 | 2.5 | 3 | 4 | 50 | 12 | 2.4 | |
73 | K300202516 | 2.5 | 3 | 4 | 50 | 16 | 2.4 | |
74 | K300202520 | 2.5 | 3 | 4 | 50 | 20 | 2.4 | |
75 | K300203010 | 3 | 3.5 | 6 | 50 | 10 | 2.85 | |
76 | K300203012 | 3 | 3.5 | 6 | 50 | 12 | 2.85 | |
77 | K300203016 | 3 | 3.5 | 6 | 50 | 16 | 2.85 | |
78 | K300203020 | 3 | 3.5 | 6 | 60 | 20 | 2.85 | |
79 | K300203025 | 3 | 3.5 | 6 | 60 | 25 | 2.85 | |
80 | K300203030 | 3 | 3.5 | 6 | 60 | 30 | 2.85 |
璇瑰塑胶工业(深圳)有限公司於2005年4月创立,是以专业模具制造为基础,为客户提供注塑制品成型及表面处理(表面喷涂、丝印、移印)、导电漆喷涂、表面镭雕、辅料组装,按键生产、组装等配套服务的制造企业。 ... [查看详细]
惠科创建于1997年,2001年12月惠科电子(深圳)有限公司在深圳正式注册成立,注册资本 1000万美元。惠科电子(深圳)有限公司是集消费类电子产品研发、生产、销售于一体的高新技术企业,是国内最强的综合性IT制造... [查看详细]
深圳市鼎盛达模具发展有限公司成立于1997年10月,集工模、注塑、自动喷涂,组装、五金、真空镀膜、按键于一体之产业链,专业从事手机和手机电池塑胶五金配件的研发和生产。从2005年开始,鼎盛达公司就一直使用德国K... [查看详细]
爱普生是世界领先的数码影像企业,主要产品包括喷墨打印机、3LCD投影机、传感器和微电子设备。爱普生基于省、小、精技术,在新兴经济地区以及商业、工业领域,致力于为全世界的用户提供超越他们期待、开阔他... [查看详细]
不论您的需求是多少,我们会为快速送达!
细心琢磨,耐心做事,客户满意是我们生存的本源!
专业是您选择我们最好的理由,我们用心做好每一步!