序号 | 品名 | Model NO. 产品编号 | Dia. 刃径 | Radius (R) 球头半径/R角 | Flute Length 刃长 | Shank Dia. 柄径 | Overall Length 全长 | Effective Length有效长 | Neck Dia 首下径/颈径 |
1 | KHB230 | K080201501 | 0.3 | 0.15 | 0.3 | 4 | 50 | 1 | 0.26 |
2 | K080201502 | 0.3 | 0.15 | 0.3 | 4 | 50 | 2 | 0.26 | |
3 | K080201503 | 0.3 | 0.15 | 0.3 | 4 | 50 | 3 | 0.26 | |
4 | K080202001 | 0.4 | 0.2 | 0.4 | 4 | 50 | 1 | 0.36 | |
5 | K080202002 | 0.4 | 0.2 | 0.4 | 4 | 50 | 2 | 0.36 | |
6 | K080202003 | 0.4 | 0.2 | 0.4 | 4 | 50 | 3 | 0.36 | |
7 | K080202004 | 0.4 | 0.2 | 0.4 | 4 | 50 | 4 | 0.36 | |
8 | K080202005 | 0.4 | 0.2 | 0.4 | 4 | 50 | 5 | 0.36 | |
9 | K080202006 | 0.4 | 0.2 | 0.4 | 4 | 50 | 6 | 0.36 | |
10 | K080202501 | 0.5 | 0.25 | 0.5 | 4 | 50 | 1 | 0.46 | |
11 | K080202502 | 0.5 | 0.25 | 0.5 | 4 | 50 | 2 | 0.46 | |
12 | K080202503 | 0.5 | 0.25 | 0.5 | 4 | 50 | 3 | 0.46 | |
13 | K080202504 | 0.5 | 0.25 | 0.5 | 4 | 50 | 4 | 0.46 | |
14 | K080202505 | 0.5 | 0.25 | 0.5 | 4 | 50 | 5 | 0.46 | |
15 | K080202506 | 0.5 | 0.25 | 0.5 | 4 | 50 | 6 | 0.46 | |
16 | K080202508 | 0.5 | 0.25 | 0.5 | 4 | 50 | 8 | 0.46 | |
17 | K080202510 | 0.5 | 0.25 | 0.5 | 4 | 50 | 10 | 0.46 | |
18 | K080203001 | 0.6 | 0.3 | 0.6 | 4 | 50 | 1 | 0.55 | |
19 | K080203002 | 0.6 | 0.3 | 0.6 | 4 | 50 | 2 | 0.55 | |
20 | K080203003 | 0.6 | 0.3 | 0.6 | 4 | 50 | 3 | 0.55 | |
21 | K080203004 | 0.6 | 0.3 | 0.6 | 4 | 50 | 4 | 0.55 | |
22 | K080203005 | 0.6 | 0.3 | 0.6 | 4 | 50 | 5 | 0.55 | |
23 | K080203006 | 0.6 | 0.3 | 0.6 | 4 | 50 | 6 | 0.55 | |
24 | K080203008 | 0.6 | 0.3 | 0.6 | 4 | 50 | 8 | 0.55 | |
25 | K080203010 | 0.6 | 0.3 | 0.6 | 4 | 50 | 10 | 0.55 | |
26 | K080203012 | 0.6 | 0.3 | 0.6 | 4 | 50 | 12 | 0.55 | |
27 | K080203502 | 0.7 | 0.35 | 0.7 | 4 | 50 | 2 | 0.65 | |
28 | K080203504 | 0.7 | 0.35 | 0.7 | 4 | 50 | 4 | 0.65 | |
29 | K080203506 | 0.7 | 0.35 | 0.7 | 4 | 50 | 8 | 0.65 | |
30 | K080204002 | 0.8 | 0.4 | 0.8 | 4 | 50 | 2 | 0.75 | |
31 | K080204004 | 0.8 | 0.4 | 0.8 | 4 | 50 | 4 | 0.75 | |
32 | K080204006 | 0.8 | 0.4 | 0.8 | 4 | 50 | 6 | 0.75 | |
33 | K080204008 | 0.8 | 0.4 | 0.8 | 4 | 50 | 8 | 0.75 | |
34 | K080204010 | 0.8 | 0.4 | 0.8 | 4 | 50 | 10 | 0.75 | |
35 | K080204012 | 0.8 | 0.4 | 0.8 | 4 | 50 | 12 | 0.75 | |
36 | K080204504 | 0.9 | 0.45 | 0.9 | 4 | 50 | 4 | 0.85 | |
37 | K080205002 | 1 | 0.5 | 1 | 4 | 50 | 2 | 0.95 | |
38 | K080205003 | 1 | 0.5 | 1 | 4 | 50 | 3 | 0.95 | |
39 | K080205004 | 1 | 0.5 | 1 | 4 | 50 | 4 | 0.95 | |
40 | K080205005 | 1 | 0.5 | 1 | 4 | 50 | 5 | 0.95 | |
41 | K080205006 | 1 | 0.5 | 1 | 4 | 50 | 6 | 0.95 | |
42 | K080205008 | 1 | 0.5 | 1 | 4 | 50 | 8 | 0.95 | |
43 | K080205010 | 1 | 0.5 | 1 | 4 | 50 | 10 | 0.95 | |
44 | K080205012 | 1 | 0.5 | 1 | 4 | 50 | 12 | 0.95 | |
45 | K080205014 | 1 | 0.5 | 1 | 4 | 50 | 14 | 0.95 | |
46 | K080205016 | 1 | 0.5 | 1 | 4 | 50 | 16 | 0.95 | |
47 | K080205018 | 1 | 0.5 | 1 | 4 | 50 | 18 | 0.95 | |
48 | K080205020 | 1 | 0.5 | 1 | 4 | 50 | 20 | 0.95 | |
49 | K080205022 | 1 | 0.5 | 1 | 4 | 60 | 22 | 0.95 | |
50 | K080206004 | 1.2 | 0.6 | 1.2 | 4 | 50 | 4 | 1.15 | |
51 | K080206006 | 1.2 | 0.6 | 1.2 | 4 | 50 | 6 | 1.15 | |
52 | K080206008 | 1.2 | 0.6 | 1.2 | 4 | 50 | 8 | 1.15 | |
53 | K080206010 | 1.2 | 0.6 | 1.2 | 4 | 50 | 10 | 1.15 | |
54 | K080206012 | 1.2 | 0.6 | 1.2 | 4 | 50 | 12 | 1.15 | |
55 | K080206016 | 1.2 | 0.6 | 1.2 | 4 | 50 | 16 | 1.15 | |
56 | K080206020 | 1.2 | 0.6 | 1.2 | 4 | 50 | 20 | 1.15 | |
57 | K080206024 | 1.2 | 0.6 | 1.2 | 4 | 60 | 24 | 1.15 | |
58 | K080207008 | 1.4 | 0.7 | 1.4 | 4 | 50 | 8 | 1.35 | |
59 | K080207012 | 1.4 | 0.7 | 1.4 | 4 | 50 | 12 | 1.35 | |
60 | K080207016 | 1.4 | 0.7 | 1.4 | 4 | 50 | 16 | 1.35 | |
61 | K080207503 | 1.5 | 0.75 | 1.5 | 4 | 50 | 3 | 1.45 | |
62 | K080207504 | 1.5 | 0.75 | 1.5 | 4 | 50 | 4 | 1.45 | |
63 | K080207506 | 1.5 | 0.75 | 1.5 | 4 | 50 | 6 | 1.45 | |
64 | K080207508 | 1.5 | 0.75 | 1.5 | 4 | 50 | 8 | 1.45 | |
65 | K080207510 | 1.5 | 0.75 | 1.5 | 4 | 50 | 10 | 1.45 | |
66 | K080207512 | 1.5 | 0.75 | 1.5 | 4 | 50 | 12 | 1.45 | |
67 | K080207514 | 1.5 | 0.75 | 1.5 | 4 | 50 | 14 | 1.45 | |
68 | K080207516 | 1.5 | 0.75 | 1.5 | 4 | 50 | 16 | 1.45 | |
69 | K080207518 | 1.5 | 0.75 | 1.5 | 4 | 50 | 18 | 1.45 | |
70 | K080207520 | 1.5 | 0.75 | 1.5 | 4 | 50 | 20 | 1.45 | |
71 | K080207522 | 1.5 | 0.75 | 1.5 | 4 | 60 | 22 | 1.45 | |
72 | K080207530 | 1.5 | 0.75 | 1.5 | 4 | 60 | 30 | 1.45 | |
73 | K080208006 | 1.6 | 0.8 | 1.6 | 4 | 50 | 6 | 1.55 | |
74 | K080208008 | 1.6 | 0.8 | 1.6 | 4 | 50 | 8 | 1.55 | |
75 | K080208012 | 1.6 | 0.8 | 1.6 | 4 | 50 | 12 | 1.55 | |
76 | K080208016 | 1.6 | 0.8 | 1.6 | 4 | 50 | 16 | 1.55 | |
77 | K080208020 | 1.6 | 0.8 | 1.6 | 4 | 50 | 20 | 1.55 | |
78 | K080209008 | 1.8 | 0.9 | 1.8 | 4 | 50 | 8 | 1.75 | |
79 | K080209012 | 1.8 | 0.9 | 1.8 | 4 | 50 | 12 | 1.75 | |
80 | K080209016 | 1.8 | 0.9 | 1.8 | 4 | 50 | 16 | 1.75 | |
81 | K080209020 | 1.8 | 0.9 | 1.8 | 4 | 50 | 20 | 1.75 | |
82 | K080201004 | 2 | 1 | 2 | 4 | 50 | 4 | 1.92 | |
83 | K080201006 | 2 | 1 | 2 | 4 | 50 | 6 | 1.92 | |
84 | K080201008 | 2 | 1 | 2 | 4 | 50 | 8 | 1.92 | |
85 | K080201010 | 2 | 1 | 2 | 4 | 50 | 10 | 1.92 | |
86 | K080201012 | 2 | 1 | 2 | 4 | 50 | 12 | 1.92 | |
87 | K080201014 | 2 | 1 | 2 | 4 | 50 | 14 | 1.92 | |
88 | K080201016 | 2 | 1 | 2 | 4 | 50 | 16 | 1.92 | |
89 | K080201018 | 2 | 1 | 2 | 4 | 50 | 18 | 1.92 | |
90 | K080201020 | 2 | 1 | 2 | 4 | 50 | 20 | 1.92 | |
91 | K080201022 | 2 | 1 | 2 | 4 | 60 | 22 | 1.92 | |
92 | K080201025 | 2 | 1 | 2 | 4 | 60 | 25 | 1.92 | |
93 | K080212508 | 2.5 | 1.25 | 2.5 | 4 | 50 | 8 | 2.4 | |
94 | K080212510 | 2.5 | 1.25 | 2.5 | 4 | 50 | 10 | 2.4 | |
95 | K080212516 | 2.5 | 1.25 | 2.5 | 4 | 50 | 16 | 2.4 | |
96 | K080212520 | 2.5 | 1.25 | 2.5 | 4 | 60 | 20 | 2.4 | |
97 | K080212525 | 2.5 | 1.25 | 2.5 | 4 | 60 | 25 | 2.4 | |
98 | K080212530 | 2.5 | 1.25 | 2.5 | 4 | 60 | 30 | 2.4 | |
99 | K080201506 | 3 | 1.5 | 3 | 6 | 50 | 6 | 2.85 | |
100 | K080201508 | 3 | 1.5 | 3 | 6 | 50 | 8 | 2.85 | |
101 | K080201510 | 3 | 1.5 | 3 | 6 | 50 | 10 | 2.85 | |
102 | K080201512 | 3 | 1.5 | 3 | 6 | 50 | 12 | 2.85 | |
103 | K080201516 | 3 | 1.5 | 3 | 6 | 60 | 16 | 2.85 | |
104 | K080201520 | 3 | 1.5 | 3 | 6 | 60 | 20 | 2.85 | |
105 | K080201525 | 3 | 1.5 | 3 | 6 | 60 | 25 | 2.85 | |
106 | K080201530 | 3 | 1.5 | 3 | 6 | 60 | 30 | 2.85 | |
107 | K080201535 | 3 | 1.5 | 3 | 6 | 75 | 35 | 2.85 | |
108 | K080202010 | 4 | 2 | 4 | 6 | 50 | 10 | 3.8 | |
109 | K080202012 | 4 | 2 | 4 | 6 | 50 | 12 | 3.8 | |
110 | K080202016 | 4 | 2 | 4 | 6 | 60 | 16 | 3.8 | |
111 | K080202020 | 4 | 2 | 4 | 6 | 60 | 20 | 3.8 | |
112 | K080202025 | 4 | 2 | 4 | 6 | 60 | 25 | 3.8 | |
113 | K080202030 | 4 | 2 | 4 | 6 | 60 | 30 | 3.8 | |
114 | K080202035 | 4 | 2 | 4 | 6 | 75 | 35 | 3.8 | |
115 | K080202515 | 5 | 2.5 | 5 | 6 | 60 | 15 | 4.8 | |
116 | K080202520 | 5 | 2.5 | 5 | 6 | 60 | 20 | 4.8 | |
117 | K080202525 | 5 | 2.5 | 5 | 6 | 60 | 25 | 4.8 | |
118 | K080202530 | 5 | 2.5 | 5 | 6 | 75 | 30 | 4.8 | |
119 | K080203015 | 6 | 3 | 10 | 6 | 50 | 15 |
5.8 |
璇瑰塑胶工业(深圳)有限公司於2005年4月创立,是以专业模具制造为基础,为客户提供注塑制品成型及表面处理(表面喷涂、丝印、移印)、导电漆喷涂、表面镭雕、辅料组装,按键生产、组装等配套服务的制造企业。 ... [查看详细]
惠科创建于1997年,2001年12月惠科电子(深圳)有限公司在深圳正式注册成立,注册资本 1000万美元。惠科电子(深圳)有限公司是集消费类电子产品研发、生产、销售于一体的高新技术企业,是国内最强的综合性IT制造... [查看详细]
深圳市鼎盛达模具发展有限公司成立于1997年10月,集工模、注塑、自动喷涂,组装、五金、真空镀膜、按键于一体之产业链,专业从事手机和手机电池塑胶五金配件的研发和生产。从2005年开始,鼎盛达公司就一直使用德国K... [查看详细]
爱普生是世界领先的数码影像企业,主要产品包括喷墨打印机、3LCD投影机、传感器和微电子设备。爱普生基于省、小、精技术,在新兴经济地区以及商业、工业领域,致力于为全世界的用户提供超越他们期待、开阔他... [查看详细]
不论您的需求是多少,我们会为快速送达!
细心琢磨,耐心做事,客户满意是我们生存的本源!
专业是您选择我们最好的理由,我们用心做好每一步!