序号 | 品名 | Model NO.产品编号 | Dia. 刃径 | Radius (R) 球头半径/R角 | Flute Length 刃长 | Shank Dia. 柄径 | Overall Length 全长 | Effective Length有效长 | Neck Dia 首下径/颈径 |
1 | KHA435R | K96040102008 | 2 | 0.1 | 2 | 4 | 50 | 8 | 1.92 |
2 | K96040102012 | 2 | 0.1 | 2 | 4 | 50 | 12 | 1.92 | |
3 | K96040102020 | 2 | 0.1 | 2 | 4 | 50 | 16 | 1.92 | |
4 | K96040102020 | 2 | 0.1 | 2 | 4 | 50 | 20 | 1.92 | |
5 | K96040102025 | 2 | 0.1 | 2 | 4 | 60 | 25 | 1.92 | |
6 | K96040202008 | 2 | 0.2 | 2 | 4 | 50 | 8 | 1.92 | |
7 | K96040202012 | 2 | 0.2 | 2 | 4 | 50 | 12 | 1.92 | |
8 | K96040202016 | 2 | 0.2 | 2 | 4 | 50 | 16 | 1.92 | |
9 | K96040202020 | 2 | 0.2 | 2 | 4 | 50 | 20 | 1.92 | |
10 | K96040202025 | 2 | 0.2 | 2 | 4 | 60 | 25 | 1.92 | |
11 | K96040302008 | 2 | 0.3 | 2 | 4 | 50 | 8 | 1.92 | |
12 | K96040302012 | 2 | 0.3 | 2 | 4 | 50 | 12 | 1.92 | |
13 | K96040302016 | 2 | 0.3 | 2 | 4 | 50 | 16 | 1.92 | |
14 | K96040302020 | 2 | 0.3 | 2 | 4 | 50 | 20 | 1.92 | |
15 | K96040302025 | 2 | 0.3 | 2 | 4 | 60 | 25 | 1.92 | |
16 | K96040502008 | 2 | 0.5 | 2 | 4 | 50 | 8 | 1.92 | |
17 | K96040502012 | 2 | 0.5 | 2 | 4 | 50 | 12 | 1.92 | |
18 | K96040502016 | 2 | 0.5 | 2 | 4 | 50 | 16 | 1.92 | |
19 | K96040502020 | 2 | 0.5 | 2 | 4 | 50 | 20 | 1.92 | |
20 | K96040502025 | 2 | 0.5 | 2 | 4 | 60 | 25 | 1.92 | |
21 | K96040102510 | 2.5 | 0.1 | 2.5 | 4 | 50 | 10 | 2.4 | |
22 | K96040102520 | 2.5 | 0.1 | 2.5 | 4 | 50 | 20 | 2.4 | |
23 | K96040102525 | 2.5 | 0.1 | 2.5 | 4 | 60 | 25 | 2.4 | |
24 | K96040202510 | 2.5 | 0.2 | 2.5 | 4 | 50 | 10 | 2.4 | |
25 | K96040202520 | 2.5 | 0.2 | 2.5 | 4 | 50 | 20 | 2.4 | |
26 | K96040202525 | 2.5 | 0.2 | 2.5 | 4 | 60 | 25 | 2.4 | |
27 | K96040302510 | 2.5 | 0.3 | 2.5 | 4 | 50 | 10 | 2.4 | |
28 | K96040302520 | 2.5 | 0.3 | 2.5 | 4 | 50 | 20 | 2.4 | |
29 | K96040302525 | 2.5 | 0.3 | 2.5 | 4 | 60 | 25 | 2.4 | |
30 | K96040502510 | 2.5 | 0.5 | 2.5 | 4 | 50 | 10 | 2.4 | |
31 | K96040502520 | 2.5 | 0.5 | 2.5 | 4 | 50 | 20 | 2.4 | |
32 | K96040502525 | 2.5 | 0.5 | 2.5 | 4 | 60 | 25 | 2.4 | |
33 | K96040103010 | 3 | 0.1 | 3 | 6 | 50 | 10 | 2.85 | |
34 | K96040103016 | 3 | 0.1 | 3 | 6 | 60 | 16 | 2.85 | |
35 | K96040103020 | 3 | 0.1 | 3 | 6 | 60 | 20 | 2.85 | |
36 | K96040103025 | 3 | 0.1 | 3 | 6 | 60 | 25 | 2.85 | |
37 | K96040103030 | 3 | 0.1 | 3 | 6 | 75 | 30 | 2.85 | |
38 | K96040103035 | 3 | 0.1 | 3 | 6 | 75 | 35 | 2.85 | |
39 | K96040203010 | 3 | 0.2 | 3 | 6 | 50 | 10 | 2.85 | |
40 | K96040203016 | 3 | 0.2 | 3 | 6 | 60 | 16 | 2.85 | |
41 | K96040203020 | 3 | 0.2 | 3 | 6 | 60 | 20 | 2.85 | |
42 | K96040203025 | 3 | 0.2 | 3 | 6 | 60 | 25 | 2.85 | |
43 | K96040203030 | 3 | 0.2 | 3 | 6 | 75 | 30 | 2.85 | |
44 | K96040203035 | 3 | 0.2 | 3 | 6 | 75 | 35 | 2.85 | |
45 | K96040303010 | 3 | 0.3 | 3 | 6 | 50 | 10 | 2.85 | |
46 | K96040303016 | 3 | 0.3 | 3 | 6 | 60 | 16 | 2.85 | |
47 | K96040303020 | 3 | 0.3 | 3 | 6 | 60 | 20 | 2.85 | |
48 | K96040303025 | 3 | 0.3 | 3 | 6 | 60 | 25 | 2.85 | |
49 | K96040303030 | 3 | 0.3 | 3 | 6 | 75 | 30 | 2.85 | |
50 | K96040303035 | 3 | 0.3 | 3 | 6 | 75 | 35 | 2.85 | |
51 | K96040503010 | 3 | 0.5 | 3 | 6 | 50 | 10 | 2.85 | |
52 | K96040503016 | 3 | 0.5 | 3 | 6 | 60 | 16 | 2.85 | |
53 | K96040503020 | 3 | 0.5 | 3 | 6 | 60 | 20 | 2.85 | |
54 | K96040503025 | 3 | 0.5 | 3 | 6 | 60 | 25 | 2.85 | |
55 | K96040503030 | 3 | 0.5 | 3 | 6 | 75 | 30 | 2.85 | |
56 | K96040503035 | 3 | 0.5 | 3 | 6 | 75 | 35 | 2.85 | |
57 | K96041003010 | 3 | 1 | 3 | 6 | 50 | 10 | 2.85 | |
58 | K96041003016 | 3 | 1 | 3 | 6 | 60 | 16 | 2.85 | |
59 | K96041003020 | 3 | 1 | 3 | 6 | 60 | 20 | 2.85 | |
60 | K96041003025 | 3 | 1 | 3 | 6 | 60 | 25 | 2.85 | |
61 | K96041003030 | 3 | 1 | 3 | 6 | 75 | 30 | 2.85 | |
62 | K96041003035 | 3 | 1 | 3 | 6 | 75 | 35 | 2.85 | |
63 | K96040104016 | 4 | 0.1 | 4 | 6 | 60 | 16 | 3.8 | |
64 | K96040104025 | 4 | 0.1 | 4 | 6 | 60 | 25 | 3.8 | |
65 | K96040104030 | 4 | 0.1 | 4 | 6 | 75 | 30 | 3.8 | |
66 | K96040204016 | 4 | 0.2 | 4 | 6 | 60 | 16 | 3.8 | |
67 | K96040204025 | 4 | 0.2 | 4 | 6 | 60 | 25 | 3.8 | |
68 | K96040204030 | 4 | 0.2 | 4 | 6 | 75 | 30 | 3.8 | |
69 | K96040304016 | 4 | 0.3 | 4 | 6 | 60 | 16 | 3.8 | |
70 | K96040304025 | 4 | 0.3 | 4 | 6 | 60 | 25 | 3.8 | |
71 | K96040304030 | 4 | 0.3 | 4 | 6 | 75 | 30 | 3.8 | |
72 | K96040504016 | 4 | 0.5 | 4 | 6 | 60 | 16 | 3.8 | |
73 | K96040504025 | 4 | 0.5 | 4 | 6 | 60 | 25 | 3.8 | |
74 | K96040504030 | 4 | 0.5 | 4 | 6 | 75 | 30 | 3.8 | |
75 | K96041004016 | 4 | 1 | 4 | 6 | 60 | 16 | 3.8 | |
76 | K96041004025 | 4 | 1 | 4 | 6 | 60 | 25 | 3.8 | |
77 | K96041004030 | 4 | 1 | 4 | 6 | 75 | 30 | 3.8 |
璇瑰塑胶工业(深圳)有限公司於2005年4月创立,是以专业模具制造为基础,为客户提供注塑制品成型及表面处理(表面喷涂、丝印、移印)、导电漆喷涂、表面镭雕、辅料组装,按键生产、组装等配套服务的制造企业。 ... [查看详细]
惠科创建于1997年,2001年12月惠科电子(深圳)有限公司在深圳正式注册成立,注册资本 1000万美元。惠科电子(深圳)有限公司是集消费类电子产品研发、生产、销售于一体的高新技术企业,是国内最强的综合性IT制造... [查看详细]
深圳市鼎盛达模具发展有限公司成立于1997年10月,集工模、注塑、自动喷涂,组装、五金、真空镀膜、按键于一体之产业链,专业从事手机和手机电池塑胶五金配件的研发和生产。从2005年开始,鼎盛达公司就一直使用德国K... [查看详细]
爱普生是世界领先的数码影像企业,主要产品包括喷墨打印机、3LCD投影机、传感器和微电子设备。爱普生基于省、小、精技术,在新兴经济地区以及商业、工业领域,致力于为全世界的用户提供超越他们期待、开阔他... [查看详细]
不论您的需求是多少,我们会为快速送达!
细心琢磨,耐心做事,客户满意是我们生存的本源!
专业是您选择我们最好的理由,我们用心做好每一步!